| Corporate Customers | | |
| 3M | DIRECTV | Northrop Grumman |
| Adobe Systems Inc. | Dow Corning Corp. | OakRidge National Laboratory |
| Advent Hlth Technology | DSM Desotech, Inc. | Pac-West Telecomm, Inc |
| AETC Incorporated | DTE Energy | Pfizer Inc |
| AIG Financial Products Corp. | DuPont | Pratt & Whitney |
| Albertson's | Dyson | Q Logic Corp. |
| Alcoa, Inc. | Eastman Kodak | Qualcomm,Inc. |
| Alexza Pharmaceuticals, Inc | Eli Lilly and Company | Qualtech Solutions, Inc. |
| Amazon.com | EMC Corporation | Quest Diagnostics |
| America Online | Epson America Inc. | Raytheon Co. |
| American Red Cross | ExxonMobil Chemical | Recycler Classifieds |
| Anheuser Busch Inc | First American | Rolls-Royce |
| Apple Computer | Fox News | Sachs Industries |
| Applied Materials | Frito Lay, Inc. | SAIC |
| Arlington Press | GE Global Research | San Jose Medical Management |
| Avaya | General Dynamics | Sargent Controls |
| Bank of America | General Electric | Seagate Technology |
| Baxter Healthcare Corp. | General Motors | Sears Holding Corp |
| Bayer HealthCare | GlaxoSmithKline | Sharpcast, Inc. |
| Blistex Inc. | GMAC Insurance | Shea Homes |
| Bloch Aluminum Inc | Google, Inc. | Siemens Medical Solutions USA, Inc. |
| Blue Cross / Blue Shield | Guidance Software | Sovereign Bank |
| Blue Man Productions | Guidant Corporation | St. Joseph Hospital |
| BNSF Railway Company | Gulfstream Aerospace Co. | St. Louis Children's Hospital |
| Boeing | Hamilton Sundstrand | State Farm Insurance |
| Boston Scientific | Hewlett Packard | Sub-Zero Freezer Co. |
| Bristol-Myers Squibb | Hitachi | Swedish Medical Center |
| Burlington Insurance Co | Honeywell | Teledex LLC |
| Business Week / McGraw-Hill | Hudson Oil Co of Texas | Texas Instruments, Inc. |
| Cal Spas | Intel | The BAR Assoc. of San Francisco |
| California Association of Realtors | Intuit | The Coca Cola Company |
| California Closets | Johnson Controls | The Dow Chemical Company |
| Callaway Golf | JPMorgan Chase | The Hartford |
| CDC Technologies, Inc. | Kaiser Permanente | The J. Paul Getty Trust |
| Chevron Phillips Chemical Co. | Lab Safety Supply | The Ocean Conservancy |
| Chevron Texaco | Lackawanna Insurance Group | The Pep Boys |
| CIMA Energy, Ltd. | Liberty Mutual | The Principal Financial Group |
| Cinergy Corp | Lockheed Martin Aeronautics | TurnKey Corporation |
| Cisco Systems | Matrix Semiconductor, Inc. | Union Pacific Railroad |
| Clear Channel | McLaughlin Research Corp. | United Aluminum |
| CompUSA | Merck | United Healthcare |
| ConocoPhillips | Micrel Semiconductor | Veritas Software |
| Cox Communications | Microsoft | Verizon |
| CTB / McGraw-Hill | Motorola BCS | Walt Disney Company |
| Dell Computers | NBC Studios | Washoe Health System, INC. |
| DG Energy | Nestle USA | Wells Fargo Bank |
| Digifab | Nordstrom, Inc. | Zurich North America |
| |
| Universities and Colleges | | |
| Arizona State University | Johnson & Wales university | U.C. Riverside |
| Baylor University | Lamar University | U.C. Santa Cruz |
| Bishop's University | Lehigh University | U.C. Santa Cruz / EPC |
| Cabrillo College | M.I.T. | U.C.I. Child Development Center |
| Cal Poly State University | Miami Dade College | UCLA |
| Cal State San Marcos | Michigan Neurosurgical Institute | U.C.S.F. - Laboratory Medicine |
| California Institute of Technology | Michigan State University | University Of California, Irvine |
| Carnegie-Mellon University | Minot State University | University of California, Riverside |
| Cayuga Community College | Northern Arizona University | University of Cincinnati |
| Chattanooga State Community College | Northwestern University | University of LA College of Arts |
| Clemson University | Ohio Wesleyan University | University of Massachusetts |
| Cornell University | OHSU | Univ. of Medicine & Dentistry of NJ |
| CSU Sacramento | Oregon Health & Sciences University | University of Michigan |
| Dartmouth College | Peninsula College | University of Michigan Law School |
| Duke University Medical Center | Penn State University | University of Nebraska |
| East Brunswick Public Schools | Pepperdine University | University of New Haven |
| Emory University | Princeton University | University of North Dakota |
| Evergreen State College | Purdue University | University Of Pennsylvania |
| Florida International University | Ross University | University of Pittsburgh, Johnstown |
| Florida State University | San Jose State University | University of Southern California |
| Georgia Tech - Environmental Health | Seattle Central Community College | University of Tennessee |
| Harvard University | Smithsonian Institute | University of Toledo |
| Harvey Mudd College | Stanford University | University of Virginia |
| Haverford College Health Services | Stetson University | University of Wisconsin-Eau Claire |
| Idaho State University | Syracuse University | University of Wisconsin-La Crosse |
| Illinois College of Optometry | Temple University | University of Wisconsin-Milwaukee |
| Iowa State University Library | Texas A&M University | UPMC |
| Iowa State University | Trinity University | Virginia Tech |
| ITT Standard | U.C. Berkeley | Yale university |
| John Brown University | UC Davis | |
| |
| State & Government Agencies |
| US Air Force | Federal Reserve Board | California Dept of Corporations |
| Andrews Air Force Base | Florida Department of Transportation | The State Bar of California |
| Bolling Air Force Base | Health Care Authority | The United States Mint |
| Brookhaven National Library | Internal Revenue Service | Tricare (CAP) |
| Bureau of Labor Statistics | Iowa Vocational Rehab Services | U.S. Department of Interior |
| Bureau of Reclamation | Kansas State Treasurer | U.S. Army |
| Bureau of the Census | Lawrence Livermore Ntl. Laboratory | U.S. Department of Commerce |
| Bureau of Workers Compensation | Metropolitan Trans Authority | U.S. Department of Labor |
| CA Dept of Social Services | Military Department | U.S. Department of State |
| Cal Trans | Minnesota Army National Guard | U.S. Dept of Labor / ODEP |
| California Lottery | Missouri Employers Mutual | U.S. Fish & Wildlife Service |
| Canada Border Services | MN Dept of Human Services | U.S. Treasury, Public Debt |
| CDFA | Montana Dept of Transportation | United States Air Force |
| CDC | NASA-GSFC | US Army Corps of Engineers |
| Central Arizona Project | National Institute of Health | US Bureau of Land Management |
| Central Intelligence Agency | NIST | US CENSUS BUREAU |
| Defense Dist Depot Puget Sound | National Science Foundation | US Customs & Border Protection |
| Department of Corrections | National Weather Service | US Dept of Energy |
| Department of Defense | Naval Research Lab | US Dept of Interior |
| Department of Natural Resources | NY State Department of Labor | US EPA |
| Department of Rehabilitation | California Air Resource Board | US Geological Survey |
| Department of Social Services | NJ Motor Vehicle Commission | USDA-Food Stamp Program |
| Department of Transportation | North Carolina Dept of Corrections | USUHS |
| Dept of General Services | Pittsburgh Naval Reactors Office | VA Medical Center |
| Dept of Veteran's Affairs | Portsmouth Naval Shipyard | VA Regional Office |
| Division of Vocational Rehabilitation | Sandia National Laboratories | Washington State Ferries |
| DOJ/ Division of Gambling Control | Security and Exchange Commission | Washington State Patrol |
| Eielson Air Force Base | Social Security Administration | William Paterson University |
| Federal Aviation Authority | State of Alabama/Personnel Dept | Federal Railroad Administration |
| |
| Municipalities |
| Anaheim Elementary School Districts | City of Paso Robles | Mendocino County |
| Burbank Water and Power | City of Petaluma | Menifee County Elementary School |
| Carlisle Area School District | City of Salinas | Pasadena Water and Power |
| Central Valley School District | City of Santa Cruz | Port of Tacoma |
| City of Austin EMS | City of Santa Rosa | Rialto Unified School District |
| City of Baytown | City of Sunnyvale | Rio Arriba County |
| City of Cambridge | City of Tacoma Public Utilities | Sacramento Municipal Utility Dist |
| City of Corona | City of Temecula | San Diego County Library |
| City of Fairbanks | City of Whittier | San Joaquin County Sheriffs Office |
| City of Florence | Contra Costa County | Santa Cruz Public Library |
| City of Folsom | County of Albemarle | Santa Rosa Police Department |
| City of Fort Collins | County of San Luis Obispo | Skokie Public Library |
| City of Galt | County of Santa Cruz | Sonoma Office of Education |
| City of Grand Rapids | Desert Sands Unified School Dist | Sunnyvale Public Safety |
| City of Grapevine | Hillsborough County Library Svcs | Tehama Dept. of Social Services |
| City of Hayward | Joint Jerome School District | Tennessee Valley Authority |
| City of Irvine | Peninsula Borough School Dist | The Polk County School Board |
| City of McCall | LA County Metro. Trans. Auth. | Counties of Leeds & Greenville |
| City of Napa | Laramie Police Department | Ventura Superior Court |
| City of North Bend | Los Alamos Public Schools | Webster Police Department |
| City of Norwalk | Maricopa County Atty Office | Yolo County Clerk/Recorder |